| PM310/1R |
| |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| CH451 |
| |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| CH751 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | | |||||||||||||||||||||||||||||||||
|
| Technical Specifications | PM310/R | CH451 | CH751 |
| Gross weight (Kg) | 300 | 450 | 750 |
| Dimensions (cm) | 245 x 145 x 70 | 300 x 155 x 69 | 300 x 155 x 70 |
| Wheels | 400 x 10 | 400 x 10 | 145R13 |
| Unladen weight (Kg) | 60 | 100 | 125 |
| Chassis Ground Clearance (Cm) | 38 | 39 | 39 |
Price Ready To Tow Away (Including vat) | £369.00 | £459.00 | £559.00 |
Trailers are not available by MAIL ORDER |









