| A fully galvanised trailer with all round easy access, excellent tipping angle and removable drop sides. Manual or electrically operated hydraulic lift. Fully welded and reinforced box section chassis, low profile wheels and tyres, side panels that can be fitted or removed in seconds as well as unique swivelling rear prop stands. Special feature: The 8ft version is currently the only tipper trailer on the market where the ramps can be stored under the body. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Trailer Model | Gross Weight @ 60MPH Kgs | Dimensions L X W x H | No.of Axles | Tyre Size | Contract Plan Daily Payment* |
| TIP26085 | 2600 | 2.44m x 1.67m x 0.34m (8' x 5'6 x 13.5") | Two | 195/50R13 | £4.30 |
| TIP26085E (Electric tipping) | 2600 | 2.44m x 1.67m x 0.34m (8' x 5'6" x 13.5") | Two | 195/50R13 | £4.65 |
| TIP35105E (Electric tipping) | 3500 | 3.15m x 1.67m x 0.34m (10'4" x 5'6" x 13.5") | Two | 195/50R13 | £5.50 |
| TIP35126E (Electric tipping) | 3500 | 3.67m x 1.98m x 0.34m (12' x 6'6" x 13.5") | Two | 195/50R13 | £5.80 |
| Prices in include 2 x 8' ramps, prop strands, spare wheel & carrier & ladder rack. *Daily equivalent - paid monthly over 36 months. Contract plan is subject to status and written details are available on request. All prices exclude vat. Not available to private individuals. For more information about Contract Plan click here. |
| Please visit one of our branches for assistance in choosing the right trailer and further details about Contract Plan. |
| All dimensions are only a guideline. Optional Extras can affect the trailer payload. Due to continuous improvement, specifications and prices may change without notice. |




