| Built to meet the demands of the construction and plant hire industries. Features include bucket rests, extended drawbars, weight bearing mudguards. |
ALL DIG £1429.00 + vat
| Gross weight 2300kg |
| ||||
| Internal dimensions (L x W x H): 2.05 x1.24 x0.25m (8'2" x4'1" x10") | |||||
| Twin Axles | Tyre size 165 R13 | ||||
| Galvanised sides and front panels | |||||
| Full width ramp with mesh platform for easy cleaning | |||||
| 40mm towing eye or 50mm ball | |||||
| Knee prop support stands fitted on ramp | Optional Accessories - | ||||
| Bucket Rest | |||||
AD1150 £1219.00 + vat
| Gross weight 1500kg |
| ||||
| Internal dimensions (L x W x H): 1.95 x1.0 x0.215m (6'4" x3' x8½") | |||||
| Single Axle | Tyre size 155/70 R12 | ||||
| Full width mesh ramp | |||||
| Galvanised chequer plate construction | |||||
| 40mm towing eye or 50mm ball | |||||
| Rear Prop Stands | |||||
| Knee prop support stands fitted on ramp | |||||
| Bucket Rest | Optional Accessories - | ||||
AD1600 £1495.00 + vat
| Gross weight 2000kg | |||
| Internal dimensions (L x W x H): 2.28 x1.25 x0.23m (7'6" x4'1½" x13") | |||
| Twin axles | |||
| Tyre size 165 R13 | |||
| Aluminium ladder style ramps | |||
| Front security rails and bucket rest | |||
| 40mm towing eye or 50mm ball | |||
| Knee prop support stands fitted on ramp | Optional Accessories - | ||
| Bucket Rest | |||
AD2000 £1495.00 + vat
| Gross weight 2600kg | ![]() | ||
| Internal dimensions (L x W x H): 2.52 x1.26 x0.27m (8'3½" x4'1½" x10¾") | |||
| Twin axles | |||
| Tyre size 165 R13 | |||
| Galvanised chequer plate construction | |||
| 40mm towing eye or 50mm ball | |||
| Knee prop support stands fitted on ramp | Optional Accessories - Spare Wheel, Deck Rings, Roller Spec Ramp Tail, Mesh Floor | ||
| Raised Bucket Rest | |||
AD2500 £1999.00 + vat
| Gross weight 3500kg | ![]() | ||
| Internal dimensions (L x W x H): 3.05 x1.52 x0.27m (10' x5' x10½") | |||
| Twin axles | |||
| Tyre size 185/70 R13 | |||
| Heavy duty width adjustable steel ramps | |||
| Galvanised chequer plate construction | |||
| 40mm towing eye or 50mm ball | |||
| Knee prop support stands fitted on ramps | Optional Accessories - Spare Wheel, Deck Rings, Roller Spec Ramp Tail, Spring Assisted Full Width Ramp | ||
| Bucket Rest |
AD2800 £2125.00 + vat
| Gross weight 3500kg |
| ||
| Internal dimensions (L x W x H): 3.05 x1.8 x0.25m (10'1" x5'11" x10") | |||
| Twin axles | |||
| Tyre size 185/70 R13 | |||
| Heavy duty width adjustable steel ramps | |||
| Galvanised chequer plate construction | |||
| 40mm towing eye or 50mm ball | |||
| Knee prop support stands fitted on ramp | Optional Accessories - Spare Wheel, Deck Rings, Roller Spec Ramp Tail, Spring Assisted Full Width Ramp | ||
| Bucket Rest | |||
ALL PLANT £2,275.00 + vat
| Gross weight 3500kg | ![]() | ||
| Internal dimensions (L x W x H): 3.7 x1.75 x0.15m (12' x5'10" x6") | |||
| Twin axles | |||
| Tyre size 185/70 R13 | |||
| Width adjustable chequer plate ramps | |||
| 40mm towing eye or 50mm ball | |||
| Knee prop support stands fitted on ramps | Optional Accessories - Spare Wheel, Deck Rings, Spring Assisted Full Width Ramp | ||
| Bucket Rest | |||
| All dimensions are only a guideline. Optional Extras can affect the trailer payload. Due to continuous improvement, specifications and prices may change without notice. |










