| |||||||||||||||||||||||||||||||||||||
| Features: | |||||
![]() | ![]() | ||||
| Profiled sides for maximum strength | Newly designed chassis results in increased strength and rigidity | ||||
![]() | ![]() | ||||
| Steel load bearing mudguards incorporate an aluminium, anti-slip treadplate | Deck rings are a standard fitting and located internally for maximum load retention | ||||
| Gross weight 750kg | ![]() | ||
| Internal dimensions: 1.9 x 1.2 x 0.3m (6'6" x 4' x 12') or 2.45 x 1.2 x 0.3m (8' x 4' x 12") | |||
| Unbraked single axle | |||
| Tyre size 20.5 x 8.00-10 | |||
| Phenolic resin deck | |||
| Aluminium chequer plate drop tail | Options - Deck Rings, Ladder Rack, Prop Stands, | ||
| Spare Wheel & Carrier fitted | |||
Trailer Model | Gross Weight @ 60MPH Kgs | Dimensions L X W x H | No.of Axles | Tyre Size | Contract Plan Daily Payment* |
| SE750 Unbraked | 750 | 1.9m x 1.2m x 0.3m (6'6" x 4' x 12") | One | 20.5 x 8.00-10 | £1.60 |
| SE750 Unbraked Extended | 750 | 2.45m x 1.2m x 0.3m (8' x 4' x 12") | One | 20.5 x 8.00-10 | £1.68 |
| GT13064 | 1300 | 1.84m x 1.27m x 0.39m (6' x 4'1"x 1'3") | One | 165R13C | £2.10 |
| GT13084 | 1300 | 2.51m x 1.27m x 0.39m (8'3"x 4'1"x 1'3") | One | 165R13C | £2.22 |
| GT26084 | 2600 | 2.51m x 1.27m x 0.39m (8'3"x 4'1"x 1'3") | Two | 165R13C | £2.93 |
| GT26085 | 2600 | 2.51m x 1.55m x 0.39m (8'3"x 5'1"'x 1'3") | Two | 165R13C | £3.00 |
| GT26105 | 2600 | 3.06m x 1.55m x 0.39m (10' x 5'1" x 1'3") | Two | 165R13C | £3.15 |
| GT26106 | 2600 | 3.06m x 1.72m x 0.38m (10' x 5'8" x 1'3") | Two | 165R13C | £3.36 |
| GT35106 | 3500 | 3.06m x 1.72m x 0.38m (10' x 5'8" x 1'3") | Two | 185/70R13C | £3.61 |
| GT26126 | 2600 | 3.67m x 1.72m x 0.38m (12' x 5'8" x 1'3") | Two | 165R13C | £3.61 |
| GT35126 | 3500 | 3.67m x 1.72m x 0.38m (12' x 5'8" x 1'3") | Two | 185/70R13C | £3.86 |
| Prices in include Ladder Rack, Prop Stands, spare wheel & carrier & deck rings.(SE750 models also include Aluminium Treadplate Floor & Ramp Tail). *Daily equivalent - paid monthly over 36 months. Contract plan is subject to status and written details are available on request. All prices exclude vat. Not available to private individuals. For more information about Contract Plan click here. |
| Please visit one of our branches for assistance in choosing the right trailer and further details about Contract Plan. |
| All dimensions are only a guideline. Optional Extras can affect the trailer payload. Due to continuous improvement, specifications and prices may change without notice. |









