![]() |
| Daxara light commercial trailers are built with extra strength to cope with heavier materials such as sand, cement, gravel and the like as well as being well suited as being suited for most leisure activities. | ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 650kg Gross 540kg payload | Internal Dimensions: 1.45m x 1.00m x 0.40m (4' 9" x 3' 3"x 15") | |||||||||||||||||||||
| More Information> | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 750kg Gross 595kg payload | Internal Dimensions: 1.54m x 1.14m x 0.40m (5' x 3' 9"x 15") | |||||||||||||||||||||
| More Information> | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 750kg Gross 585kg payload | Internal Dimensions: 1.84m x 1.14m x 0.40m (6' x 3' 9" x 15") | |||||||||||||||||||||
| More Information> | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 750kg Gross 560kg payload | Internal Dimensions: 2.04m x 1.29m x 0.40m (6' 8" x 4' 3" x 15") | |||||||||||||||||||||
| More Information> | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1000kg Gross 715kg payload | Internal Dimensions: 2.25m x 1.29m x 0.40m (7' 4" x 4' 3" x 15") | |||||||||||||||||||||
| More Information> | ||||||||||||||||||||||
| ||||||||||||||||||||||














